2013 Dew Tour – Women’s Qualifying Results


The top eight women from each discipline advanced to the finals. Kelly Clark lead the way in the Women’s Snowboard Superpipe, edging out the dazzling youngster Chloe Kim by 1.4 points. Seasoned veteran, Gretchen Bleiler made the cut with a 7the place finish in the qualifying round. Maggie Voisin had a monster second run to put her atop the women’s freeski slope style group. Angeli VanLaanen’s first run of 89.60 put her in first heading into the women’s freeski superpipe finals. Jamie Anderson leads the way in the snowboard slopestyle with 93.00.

dewtour-results

The Dew Tour is the first official US Ski and Snowboard Association Olympic team selection event of the 2013-2014 season. Today (Thursday, December 12th) the men will hit the mountain for their qualifying rounds. For more information visit dewtour.com.

WOMEN’S SNOWBOARD SUPERPIPE QUALIFYING

ION MOUNTAIN CHAMPIONSHIP : QUALIFYING

Rank Athlete Run 1 Run 2 Total
1 Kelly Clark 86.20 94.80 94.80
2 Chloe Kim 93.00 93.40 93.40
3 Arielle Gold 90.80 43.80 90.80
4 Kaitlyn Farrington 89.20 87.00 89.20
5 Elena Hight 82.60 85.80 85.80
6 Torah Bright 84.60 76.20 84.60
7 Gretchen Bleiler 75.40 76.80 76.80
8 Xuetong Cai 64.40 73.40 73.40

WOMEN’S FREESKI SLOPESTYLE QUALIFYING

ION MOUNTAIN CHAMPIONSHIP : QUALIFYING

Rank Athlete Run 1 Run 2 Total
1 Maggie Voisin 80.00 86.00 86.00
2 Devin Logan 67.80 84.00 84.00
3 Keri Herman 83.20 20.40 83.20
4 Dara Howell 61.60 80.00 80.00
5 Jamie Crane-Mauzy 71.60 78.20 78.20
6 Kim Lamarre 26.60 77.80 77.80
7 Ashley Battersby 77.60 40.40 77.60
8 Julia Krass 57.00 76.00 76.00

WOMEN’S FREESKI SUPERPIPE QUALIFYING

ION MOUNTAIN CHAMPIONSHIP : QUALIFYING

Rank Athlete Run 1 Run 2 Total
1 Angeli VanLaanen 89.60 17.40 89.60
2 Ayana Onozuka 85.20 84.60 85.20
3 Annalisa Drew 82.40 85.00 85.00
4 Maddie Bowman 84.00 84.00
5 Brita Sigourney 83.60 40.60 83.60
6 Anais Caradeux 81.60 38.00 81.60
7 Rowan Cheshire 80.60 28.60 80.60
8 Devin Logan 78.20 78.20

WOMEN’S SNOWBOARD SLOPESTYLE QUALIFYING

ION MOUNTAIN CHAMPIONSHIP : QUALIFYING

Rank Athlete Run 1 Run 2 Total
1 Jamie Anderson 93.00 DNS 93.00
2 Enni Rukajärvi 88.20 69.40 88.20
3 Silje Norendal 63.40 84.60 84.60
4 Isabel Derungs 81.00 19.00 81.00
5 Sarka Pancochova 59.60 76.80 76.80
6 Jordie Karlinski 72.60 26.00 72.60
7 Jessika Jenson 66.60 21.80 66.60
8 Aimee Fuller 64.60 61.80 64.60

 






Disclaimer: Reader discretion advised, please consult your physician before beginning any exercise or diet program.